Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
1 chr1 672201 672350 150 010 0.00917890227213 0.0 0.0 0.0 promoter 0 LOC100133331 hg19@chr1:672201-672350 Full Report
2 chr1 724251 724400 150 010 0.0213249567933 7.0 6.0 9.0 intergenic 10182 LOC100288069 hg19@chr1:724251-724400 Full Report
3 chr1 980201 980400 200 010 0.0129965809248 7.0 6.0 9.0 intron 0 AGRN hg19@chr1:980201-980400 Full Report
4 chr1 1154451 1154700 250 010 0.00192780291335 0.0 2.0 1.0 exon 0 SDF4 hg19@chr1:1154451-1154700 Full Report
5 chr1 1158251 1158450 200 010 0.00794969466675 7.0 6.0 9.0 3' end 0 SDF4 hg19@chr1:1158251-1158450 Full Report
6 chr1 1194651 1194800 150 010 0.00511393832828 7.0 6.0 9.0 intron 0 UBE2J2 hg19@chr1:1194651-1194800 Full Report
7 chr1 1251251 1251450 200 010 0.00315877999695 1.0 6.0 6.0 intron 0 CPSF3L hg19@chr1:1251251-1251450 Full Report
8 chr1 1276551 1276750 200 010 0.000190643872004 7.0 6.0 9.0 promoter 0 DVL1 hg19@chr1:1276551-1276750 Full Report
9 chr1 1297151 1297300 150 010 0.0244281802858 5.0 6.0 9.0 promoter 0 MXRA8 hg19@chr1:1297151-1297300 Full Report
10 chr1 1409551 1409700 150 010 0.000595484487627 7.0 6.0 9.0 intron 0 ATAD3B hg19@chr1:1409551-1409700 Full Report
11 chr1 1435851 1436000 150 010 0.00179744941208 0.0 3.0 2.0 intron 0 ATAD3B hg19@chr1:1435851-1436000 Full Report
12 chr1 1474301 1474500 200 010 0.0119197846413 7.0 6.0 9.0 intron 0 TMEM240 hg19@chr1:1474301-1474500 Full Report
13 chr1 1490901 1491050 150 010 0.0292169518798 7.0 6.0 9.0 intron 0 SSU72 hg19@chr1:1490901-1491050 Full Report
14 chr1 1605701 1605850 150 010 0.00869016871973 7.0 6.0 8.0 intron 0 CDK11B, SLC35E2B hg19@chr1:1605701-1605850 Full Report
15 chr1 1674051 1674250 200 010 0.00615047926469 7.0 6.0 9.0 intron 0 SLC35E2B, SLC35E2 hg19@chr1:1674051-1674250 Full Report
16 chr1 1730401 1730550 150 010 0.0208887983625 4.0 6.0 7.0 intron 0 GNB1 hg19@chr1:1730401-1730550 Full Report
17 chr1 1871051 1871200 150 010 0.000778236166161 7.0 6.0 9.0 intergenic 11682 C1orf222 hg19@chr1:1871051-1871200 Full Report
18 chr1 1990651 1990950 300 010 0.0149657085152 7.0 6.0 9.0 intron 0 PRKCZ hg19@chr1:1990651-1990950 Full Report
19 chr1 2064001 2064150 150 010 0.0154791125519 7.0 6.0 9.0 intron 0 PRKCZ hg19@chr1:2064001-2064150 Full Report
20 chr1 2084001 2084150 150 010 0.0304872902572 7.0 6.0 9.0 intron 0 PRKCZ hg19@chr1:2084001-2084150 Full Report
21 chr1 2099351 2099650 300 010 0.00753938480461 7.0 6.0 9.0 promoter 0 PRKCZ hg19@chr1:2099351-2099650 Full Report
22 chr1 2264851 2265000 150 010 0.00242865181235 0.0 1.0 0.0 intron 0 MORN1 hg19@chr1:2264851-2265000 Full Report
23 chr1 2280401 2280600 200 010 9.88278805965e-07 0.0 5.0 0.0 intron 0 MORN1 hg19@chr1:2280401-2280600 Full Report
24 chr1 2303151 2303350 200 010 0.00563861173118 4.0 6.0 6.0 intron 0 MORN1 hg19@chr1:2303151-2303350 Full Report
25 chr1 2398301 2398450 150 010 0.00789681801454 0.0 3.0 1.0 intergenic 9303 PLCH2 hg19@chr1:2398301-2398450 Full Report
  • Page 1 of 2101
  • 25 of 52505 items