Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
505 chr1 165777301 165777450 150 010 0.00481399646266 0.0 6.0 2.0 intron 0 TMCO1 hg19@chr1:165777301-165777450 Full Report
606 chr1 220285351 220285550 200 010 0.00134557579923 2.0 6.0 2.0 intron 0 IARS2, RNU5F-1 hg19@chr1:220285351-220285550 Full Report
851 chr2 24543301 24543500 200 010 0.00011663656806 0.0 6.0 3.0 intron 0 ITSN2 hg19@chr2:24543301-24543500 Full Report
946 chr2 53736801 53737000 200 010 3.93101574932e-05 1.0 6.0 1.0 intergenic 160116 ASB3 hg19@chr2:53736801-53737000 Full Report
960 chr2 58539501 58539700 200 010 0.00108641003902 1.0 6.0 1.0 intergenic 70985 FANCL hg19@chr2:58539501-58539700 Full Report
964 chr2 59292901 59293050 150 010 0.0156279147171 1.0 6.0 2.0 intergenic 1999 FLJ30838 hg19@chr2:59292901-59293050 Full Report
1024 chr2 81793851 81794050 200 010 0.0464835896329 2.0 6.0 3.0 intergenic 70399 5S_rRNA hg19@chr2:81793851-81794050 Full Report
1145 chr2 124164251 124164400 150 010 0.0244836317697 2.0 6.0 3.0 intergenic 462432 7SK hg19@chr2:124164251-124164400 Full Report
1231 chr2 156501451 156501800 350 010 3.6895564297e-05 0.0 6.0 1.0 intergenic 375246 BC032407 hg19@chr2:156501451-156501800 Full Report
1410 chr2 229893351 229893500 150 010 0.0035304914474 1.0 6.0 3.0 intron 0 PID1 hg19@chr2:229893351-229893500 Full Report
1597 chr3 29056001 29056400 400 010 0.000743402628794 0.0 6.0 1.0 intergenic 256172 LINC00693 hg19@chr3:29056001-29056400 Full Report
1614 chr3 34954851 34955000 150 010 0.00908468178565 2.0 6.0 3.0 intergenic 725665 ARPP21 hg19@chr3:34954851-34955000 Full Report
1671 chr3 55519451 55519700 250 010 0.000958800723423 2.0 6.0 3.0 intron 0 WNT5A hg19@chr3:55519451-55519700 Full Report
1898 chr3 150666251 150666400 150 010 0.02245889797 0.0 6.0 3.0 intron 0 CLRN1, CLRN1-AS1 hg19@chr3:150666251-150666400 Full Report
1929 chr3 165622651 165622850 200 010 0.00026376167578 0.0 6.0 3.0 intergenic 67397 BCHE hg19@chr3:165622651-165622850 Full Report
1975 chr3 185098201 185098400 200 010 0.000549294653782 1.0 6.0 3.0 intron 0 MAP3K13 hg19@chr3:185098201-185098400 Full Report
2039 chr3 197606651 197606950 300 010 1.45191039876e-06 0.0 6.0 1.0 intron 0 LRCH3 hg19@chr3:197606651-197606950 Full Report
2190 chr4 23830801 23831000 200 010 0.00872638657795 1.0 6.0 3.0 intron 0 PPARGC1A hg19@chr4:23830801-23831000 Full Report
2278 chr4 61524151 61524450 300 010 0.000469887033049 2.0 6.0 1.0 intergenic 542523 LPHN3 hg19@chr4:61524151-61524450 Full Report
2352 chr4 93028851 93029000 150 010 0.00845556799523 2.0 6.0 3.0 intergenic 154648 EF565118 hg19@chr4:93028851-93029000 Full Report
2360 chr4 96179751 96180050 300 010 0.000909022162102 0.0 6.0 2.0 intron 0 UNC5C hg19@chr4:96179751-96180050 Full Report
2371 chr4 99878701 99878900 200 010 0.0109945681304 2.0 6.0 2.0 intergenic 26914 EIF4E hg19@chr4:99878701-99878900 Full Report
2426 chr4 132906751 132906950 200 010 7.02862465743e-05 2.0 6.0 3.0 intergenic 255584 BC131768 hg19@chr4:132906751-132906950 Full Report
2513 chr4 173680751 173681050 300 010 7.50922269154e-05 1.0 6.0 2.0 intron 0 GALNTL6 hg19@chr4:173680751-173681050 Full Report
2529 chr4 180557951 180558100 150 010 0.0013019907638 1.0 6.0 2.0 intergenic 208114 Mir_544 hg19@chr4:180557951-180558100 Full Report
  • Page 1 of 249
  • 25 of 6224 items