Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
10197 chr1 8394901 8395050 150 101 0.00149816857311 5.0 2.0 9.0 intron 0 SLC45A1 hg19@chr1:8394901-8395050 Full Report
10287 chr1 15755351 15755500 150 101 0.0023829086855 5.0 1.0 9.0 exon 0 EFHD2 hg19@chr1:15755351-15755500 Full Report
10354 chr1 21440651 21440950 300 101 8.45456989587e-05 5.0 0.0 9.0 intron 0 EIF4G3 hg19@chr1:21440651-21440950 Full Report
10427 chr1 27306601 27306750 150 101 0.00394834429835 5.0 1.0 9.0 intron 0 BC016143 hg19@chr1:27306601-27306750 Full Report
10428 chr1 27378651 27378900 250 101 0.00521887588526 5.0 2.0 9.0 intron 0 BC016143 hg19@chr1:27378651-27378900 Full Report
10433 chr1 27736251 27736600 350 101 0.00804988736664 5.0 2.0 9.0 exon 0 WASF2 hg19@chr1:27736251-27736600 Full Report
10534 chr1 40892701 40892850 150 101 0.000244817864497 5.0 2.0 9.0 intergenic 3702 SMAP2 hg19@chr1:40892701-40892850 Full Report
10668 chr1 61872251 61872450 200 101 0.00790568276384 5.0 2.0 9.0 promoter 0 NFIA hg19@chr1:61872251-61872450 Full Report
10677 chr1 63088251 63088400 150 101 0.00621535869966 6.0 1.0 9.0 intron 0 DOCK7 hg19@chr1:63088251-63088400 Full Report
10754 chr1 95078701 95078850 150 101 0.000326479254119 5.0 2.0 9.0 intergenic 44238 BC030750 hg19@chr1:95078701-95078850 Full Report
10794 chr1 111126951 111127100 150 101 0.00490904194501 6.0 2.0 9.0 intergenic 9101 KCNA2 hg19@chr1:111126951-111127100 Full Report
11001 chr1 182503651 182503800 150 101 0.00112450813214 6.0 2.0 9.0 intron 0 RGSL1 hg19@chr1:182503651-182503800 Full Report
11094 chr1 204945801 204945950 150 101 0.00264366897268 5.0 1.0 9.0 3' end 0 NFASC hg19@chr1:204945801-204945950 Full Report
11095 chr1 204955051 204955200 150 101 0.00837420519834 5.0 1.0 9.0 promoter 0 NFASC hg19@chr1:204955051-204955200 Full Report
11112 chr1 208211701 208211900 200 101 0.00325008935814 5.0 1.0 9.0 exon 0 PLXNA2 hg19@chr1:208211701-208211900 Full Report
11142 chr1 217064701 217064900 200 101 0.000220480509506 6.0 1.0 9.0 intron 0 ESRRG hg19@chr1:217064701-217064900 Full Report
11230 chr1 232739151 232739350 200 101 0.00818003906033 5.0 2.0 9.0 intergenic 87907 SIPA1L2 hg19@chr1:232739151-232739350 Full Report
11241 chr1 234548651 234548800 150 101 0.0140427179746 6.0 2.0 9.0 intron 0 TARBP1 hg19@chr1:234548651-234548800 Full Report
11273 chr1 236473851 236474000 150 101 0.00294530090207 6.0 2.0 9.0 intergenic 28511 ERO1LB hg19@chr1:236473851-236474000 Full Report
11299 chr1 243453401 243453600 200 101 0.0383513119974 5.0 1.0 9.0 intron 0 SDCCAG8 hg19@chr1:243453401-243453600 Full Report
11302 chr1 244111201 244111400 200 101 0.017150944949 6.0 2.0 9.0 intron 0 LOC339529 hg19@chr1:244111201-244111400 Full Report
11355 chr2 823301 823500 200 101 0.00250000183762 5.0 0.0 9.0 intron 0 LOC339822 hg19@chr2:823301-823500 Full Report
11391 chr2 3344001 3344200 200 101 0.000470980715018 6.0 1.0 9.0 intron 0 TSSC1 hg19@chr2:3344001-3344200 Full Report
11477 chr2 16073201 16073350 150 101 0.0137757402943 6.0 2.0 9.0 intergenic 6669 MYCNOS hg19@chr2:16073201-16073350 Full Report
11503 chr2 21008101 21008250 150 101 0.00262085915122 6.0 2.0 9.0 intron 0 C2orf43 hg19@chr2:21008101-21008250 Full Report
  • Page 1 of 249
  • 25 of 6224 items