Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
52444 chrY 5441201 5441350 150 110 0.00401717614993 5.0 4.0 3.0 intron 0 PCDH11Y hg19@chrY:5441201-5441350 Full Report
52392 chrX 108297751 108297950 200 110 0.00557210207683 5.0 4.0 3.0 intergenic 318143 IRS4 hg19@chrX:108297751-108297950 Full Report
52357 chrX 51230301 51230450 150 110 0.0351691106848 5.0 5.0 3.0 intergenic 2412 NUDT11 hg19@chrX:51230301-51230450 Full Report
52243 chr22 29075551 29075750 200 110 0.0104959055389 5.0 5.0 2.0 promoter 0 TTC28 hg19@chr22:29075551-29075750 Full Report
52227 chr22 17440001 17440150 150 110 0.00516299250176 5.0 5.0 2.0 intergenic 2676 GAB4 hg19@chr22:17440001-17440150 Full Report
52203 chr21 44553401 44553600 200 110 0.00445433161451 5.0 6.0 2.0 intergenic 25712 U2AF1 hg19@chr21:44553401-44553600 Full Report
52168 chr21 19746701 19746850 150 110 0.0028048105697 6.0 6.0 3.0 intron 0 TMPRSS15 hg19@chr21:19746701-19746850 Full Report
52163 chr21 15724901 15725050 150 110 0.000589312670694 5.0 5.0 2.0 intergenic 14563 ABCC13 hg19@chr21:15724901-15725050 Full Report
52162 chr21 15539301 15539450 150 110 0.00184850216609 6.0 5.0 2.0 intron 0 LIPI hg19@chr21:15539301-15539450 Full Report
52035 chr20 9703101 9703300 200 110 0.000991362045771 6.0 5.0 2.0 intron 0 PAK7 hg19@chr20:9703101-9703300 Full Report
52032 chr20 7550351 7550500 150 110 0.00703942133325 5.0 5.0 2.0 intergenic 63707 Metazoa_SRP hg19@chr20:7550351-7550500 Full Report
51965 chr19 41460551 41460700 150 110 0.00622506778355 6.0 4.0 3.0 intron 0 CYP2A7 hg19@chr19:41460551-41460700 Full Report
51909 chr19 13965651 13965800 150 110 0.00901326534839 5.0 5.0 3.0 intergenic 18177 LOC284454 hg19@chr19:13965651-13965800 Full Report
51889 chr19 5076151 5076350 200 110 0.0138221077611 5.0 6.0 3.0 intron 0 KDM4B hg19@chr19:5076151-5076350 Full Report
51636 chr18 4728101 4728300 200 110 0.00218202816622 5.0 4.0 2.0 intergenic 272834 DLGAP1 hg19@chr18:4728101-4728300 Full Report
51613 chr17 77508801 77509050 250 110 0.0022762146123 5.0 5.0 3.0 intron 0 RBFOX3 hg19@chr17:77508801-77509050 Full Report
51220 chr16 24586801 24587000 200 110 0.0123488839935 5.0 6.0 3.0 3' end 536 DQ573285 hg19@chr16:24586801-24587000 Full Report
51190 chr16 8409701 8409900 200 110 0.00199173303269 5.0 6.0 3.0 intergenic 209601 TMEM114 hg19@chr16:8409701-8409900 Full Report
51151 chr16 2607851 2608000 150 110 0.000129646347467 6.0 4.0 2.0 exon 0 PDPK1 hg19@chr16:2607851-2608000 Full Report
51090 chr15 53990001 53990200 200 110 0.00452532313136 6.0 4.0 3.0 intron 0 WDR72 hg19@chr15:53990001-53990200 Full Report
50992 chr14 71308901 71309100 200 110 0.00273115623412 5.0 5.0 3.0 intergenic 33012 MAP3K9 hg19@chr14:71308901-71309100 Full Report
50989 chr14 63002901 63003050 150 110 0.00320886639054 6.0 5.0 3.0 intergenic 170894 KCNH5 hg19@chr14:63002901-63003050 Full Report
50981 chr14 49563651 49563850 200 110 0.0275151908745 5.0 5.0 3.0 intergenic 152933 SNORD112 hg19@chr14:49563651-49563850 Full Report
50853 chr13 87248351 87248500 150 110 0.0104110158676 6.0 5.0 3.0 intergenic 847741 MIR4500HG hg19@chr13:87248351-87248500 Full Report
50840 chr13 82111601 82111750 150 110 0.00799253126004 5.0 4.0 3.0 intergenic 1196514 SPRY2 hg19@chr13:82111601-82111750 Full Report
  • Page 1 of 249
  • 25 of 6224 items