Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
25948 chr1 247511301 247511600 300 011 0.000374831072707 0.0 4.0 6.0 intergenic 16255 ZNF496 hg19@chr1:247511301-247511600 Full Report
11332 chr1 247328301 247328450 150 101 0.00717072597786 5.0 1.0 8.0 intron 0 ZNF124 hg19@chr1:247328301-247328450 Full Report
25943 chr1 246952151 246953000 850 011 8.60571241901e-06 0.0 5.0 7.0 promoter 0 LOC149134 hg19@chr1:246952151-246953000 Full Report
37063 chr1 246853501 246853700 200 001 0.000510110526618 0.0 1.0 8.0 intergenic 21616 CNST hg19@chr1:246853501-246853700 Full Report
25940 chr1 246810501 246810650 150 011 0.00723154659439 2.0 6.0 8.0 3' end 0 CNST hg19@chr1:246810501-246810650 Full Report
11326 chr1 246807401 246807550 150 101 0.0424166453281 5.0 1.0 6.0 intron 0 CNST hg19@chr1:246807401-246807550 Full Report
25939 chr1 246568901 246569050 150 011 0.0129409765956 0.0 5.0 7.0 intron 0 SMYD3 hg19@chr1:246568901-246569050 Full Report
684 chr1 246470651 246470800 150 010 0.00267651317492 0.0 4.0 3.0 intron 0 SMYD3 hg19@chr1:246470651-246470800 Full Report
37061 chr1 245342101 245342250 150 001 0.000872852874089 0.0 0.0 7.0 intron 0 KIF26B hg19@chr1:245342101-245342250 Full Report
37060 chr1 245131851 245132000 150 001 0.00413875463558 1.0 1.0 8.0 intergenic 1170 EFCAB2 hg19@chr1:245131851-245132000 Full Report
11310 chr1 244966251 244966400 150 101 0.00801111947713 5.0 1.0 8.0 intergenic 32238 COX20 hg19@chr1:244966251-244966400 Full Report
25936 chr1 244893401 244893600 200 011 0.000207088995005 0.0 4.0 7.0 intergenic 21066 DESI2 hg19@chr1:244893401-244893600 Full Report
37058 chr1 244613301 244613550 250 001 0.00540337736724 1.0 2.0 8.0 exon 0 ADSS hg19@chr1:244613301-244613550 Full Report
37057 chr1 244568101 244568250 150 001 0.00172557688991 1.0 0.0 6.0 intergenic 3543 ADSS hg19@chr1:244568101-244568250 Full Report
11302 chr1 244111201 244111400 200 101 0.017150944949 6.0 2.0 9.0 intron 0 LOC339529 hg19@chr1:244111201-244111400 Full Report
25933 chr1 244094651 244095050 400 011 0.000160334753682 1.0 5.0 9.0 intron 0 LOC339529 hg19@chr1:244094651-244095050 Full Report
25932 chr1 244079951 244080150 200 011 1.20006048849e-07 1.0 6.0 9.0 promoter 553 LOC339529 hg19@chr1:244079951-244080150 Full Report
37054 chr1 243913651 243913800 150 001 0.000213399128371 1.0 1.0 6.0 intron 0 AKT3 hg19@chr1:243913651-243913800 Full Report
11299 chr1 243453401 243453600 200 101 0.0383513119974 5.0 1.0 9.0 intron 0 SDCCAG8 hg19@chr1:243453401-243453600 Full Report
37413 chr2 242884151 242884400 250 001 0.00341138464962 0.0 0.0 6.0 intergenic 28433 AK097934 hg19@chr2:242884151-242884400 Full Report
26833 chr2 242801951 242802250 300 011 0.000389609670907 1.0 6.0 8.0 promoter 892 PDCD1 hg19@chr2:242801951-242802250 Full Report
37411 chr2 242783801 242784000 200 001 3.46020998556e-05 1.0 2.0 9.0 intergenic 8032 PDCD1 hg19@chr2:242783801-242784000 Full Report
26832 chr2 242734951 242735100 150 011 2.19625837766e-05 1.0 6.0 9.0 intron 0 GAL3ST2 hg19@chr2:242734951-242735100 Full Report
37410 chr2 242714751 242714900 150 001 0.00161108825475 0.0 1.0 7.0 intergenic 1339 GAL3ST2 hg19@chr2:242714751-242714900 Full Report
25930 chr1 242613101 242613300 200 011 0.0241598359625 2.0 6.0 8.0 promoter 0 PLD5 hg19@chr1:242613101-242613300 Full Report
  • Page 1 of 249
  • 25 of 6224 items