Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
10037 chrY 4277151 4277350 200 010 2.1986581978e-05 0.0 5.0 1.0 intergenic 590916 PCDH11Y hg19@chrY:4277151-4277350 Full Report
10038 chrY 5235351 5235500 150 010 0.00510722731712 0.0 0.0 0.0 intron 0 PCDH11Y hg19@chrY:5235351-5235500 Full Report
10039 chrY 6173751 6173900 150 010 0.0122142020187 0.0 5.0 4.0 intergenic 56697 TSPY2 hg19@chrY:6173751-6173900 Full Report
10040 chrY 6400951 6401450 500 010 0.00848048688703 7.0 6.0 9.0 intergenic 59279 TTTY8 hg19@chrY:6400951-6401450 Full Report
10041 chrY 6401851 6402200 350 010 0.0128184217314 7.0 6.0 9.0 intergenic 60179 TTTY8 hg19@chrY:6401851-6402200 Full Report
10042 chrY 6403151 6403300 150 010 0.00709639381826 7.0 6.0 9.0 intergenic 61479 TTTY8 hg19@chrY:6403151-6403300 Full Report
10043 chrY 6403551 6403750 200 010 0.0104584291684 7.0 6.0 9.0 intergenic 61879 TTTY8 hg19@chrY:6403551-6403750 Full Report
10044 chrY 6405101 6405250 150 010 0.0318183418931 6.0 6.0 9.0 intergenic 63429 TTTY8 hg19@chrY:6405101-6405250 Full Report
10045 chrY 7235351 7235550 200 010 0.00197986463111 7.0 6.0 9.0 exon 0 PRKY hg19@chrY:7235351-7235550 Full Report
10046 chrY 7414101 7414400 300 010 6.55910172493e-06 7.0 6.0 9.0 intergenic 152997 TTTY16 hg19@chrY:7414101-7414400 Full Report
10047 chrY 8389501 8389650 150 010 0.00615315510902 1.0 6.0 2.0 intergenic 149286 TRNA_Pseudo hg19@chrY:8389501-8389650 Full Report
10048 chrY 8891551 8891700 150 010 0.0126694990531 7.0 6.0 9.0 intergenic 206127 TTTY11 hg19@chrY:8891551-8891700 Full Report
10049 chrY 8896301 8896500 200 010 0.0116155815603 5.0 6.0 9.0 intergenic 210877 TTTY11 hg19@chrY:8896301-8896500 Full Report
10050 chrY 9040351 9040550 200 010 0.000532455941677 5.0 6.0 7.0 intergenic 114119 RBMY1A3P hg19@chrY:9040351-9040550 Full Report
10051 chrY 9424401 9424600 200 010 0.000198847251298 4.0 6.0 7.0 intergenic 23729 RBMY3AP hg19@chrY:9424401-9424600 Full Report
10052 chrY 9967751 9967950 200 010 0.00430262757147 4.0 6.0 6.0 intergenic 65169 JA668106 hg19@chrY:9967751-9967950 Full Report
10053 chrY 10062401 10062550 150 010 0.0302566835673 0.0 0.0 0.0 intergenic 24530 JB175072 hg19@chrY:10062401-10062550 Full Report
10054 chrY 13462001 13462200 200 010 0.00754679093928 7.0 6.0 9.0 intergenic 127382 DQ590126 hg19@chrY:13462001-13462200 Full Report
10055 chrY 13469701 13469850 150 010 0.016090396989 6.0 6.0 9.0 intergenic 135082 DQ590126 hg19@chrY:13469701-13469850 Full Report
10056 chrY 13479251 13479400 150 010 0.0136755094676 4.0 6.0 7.0 intergenic 144632 DQ590126 hg19@chrY:13479251-13479400 Full Report
10057 chrY 13487351 13487500 150 010 0.00411014727376 7.0 6.0 9.0 intergenic 142136 IGL@ hg19@chrY:13487351-13487500 Full Report
10058 chrY 13674851 13675000 150 010 0.0290238691961 0.0 3.0 2.0 intergenic 45126 IGL@ hg19@chrY:13674851-13675000 Full Report
10059 chrY 14074401 14074600 200 010 0.00324086918451 6.0 6.0 7.0 intergenic 443314 GYG2P1 hg19@chrY:14074401-14074600 Full Report
10060 chrY 14099901 14100100 200 010 0.00409893526629 7.0 6.0 8.0 intergenic 417814 GYG2P1 hg19@chrY:14099901-14100100 Full Report
10061 chrY 14649551 14649700 150 010 0.00758508125632 0.0 1.0 1.0 intergenic 116161 GYG2P1 hg19@chrY:14649551-14649700 Full Report
  • Page 1 of 2101
  • 25 of 52505 items