Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
42570 chrY 22739451 22739650 200 001 0.00304125879373 1.0 1.0 7.0 intron 0 EIF1AY hg19@chrY:22739451-22739650 Full Report
42571 chrY 23472251 23472400 150 001 0.000265092780806 1.0 2.0 7.0 intergenic 84633 RBMY2EP hg19@chrY:23472251-23472400 Full Report
42514 chrX 15720751 15720900 150 001 0.00137887821529 2.0 2.0 7.0 3' end 0 CA5BP1 hg19@chrX:15720751-15720900 Full Report
42525 chrX 40637851 40638000 150 001 0.00133256059266 1.0 0.0 7.0 intergenic 33202 AK056524 hg19@chrX:40637851-40638000 Full Report
42526 chrX 43828651 43828850 200 001 0.000160036160103 1.0 0.0 8.0 intron 0 NDP hg19@chrX:43828651-43828850 Full Report
42531 chrX 53162251 53162400 150 001 0.00280022369403 0.0 1.0 6.0 intergenic 9741 DQ590295 hg19@chrX:53162251-53162400 Full Report
42533 chrX 68163301 68163450 150 001 0.0184009006941 1.0 0.0 6.0 intergenic 97271 EFNB1 hg19@chrX:68163301-68163450 Full Report
42542 chrX 106695051 106695200 150 001 0.000927028160335 0.0 0.0 6.0 intergenic 148434 KIAA1817 hg19@chrX:106695051-106695200 Full Report
42555 chrX 132092201 132092350 150 001 0.0179279966743 0.0 1.0 7.0 promoter 0 HS6ST2 hg19@chrX:132092201-132092350 Full Report
42565 chrX 153032301 153032450 150 001 0.000313079163351 1.0 2.0 9.0 exon 0 PLXNB3 hg19@chrX:153032301-153032450 Full Report
39230 chr9 5868351 5868500 150 001 7.83394856498e-05 0.0 0.0 6.0 intergenic 22408 MLANA hg19@chr9:5868351-5868500 Full Report
39231 chr9 6632601 6632750 150 001 0.00304074789716 1.0 2.0 7.0 intron 0 GLDC hg19@chr9:6632601-6632750 Full Report
39234 chr9 15139601 15139750 150 001 3.03949764563e-05 0.0 2.0 8.0 intron 0 AK127963 hg19@chr9:15139601-15139750 Full Report
39237 chr9 20525301 20525450 150 001 0.0113007937759 1.0 2.0 9.0 intron 0 MLLT3 hg19@chr9:20525301-20525450 Full Report
39240 chr9 33139751 33140100 350 001 3.96089366197e-05 0.0 1.0 6.0 intron 0 B4GALT1 hg19@chr9:33139751-33140100 Full Report
39243 chr9 33861251 33861400 150 001 0.0124262023968 1.0 0.0 7.0 intron 0 UBE2R2 hg19@chr9:33861251-33861400 Full Report
39244 chr9 34017601 34017750 150 001 0.00274073226841 2.0 1.0 9.0 intron 0 UBAP2 hg19@chr9:34017601-34017750 Full Report
39246 chr9 35490551 35490700 150 001 0.000682394067383 0.0 0.0 6.0 intron 0 RUSC2 hg19@chr9:35490551-35490700 Full Report
39249 chr9 35845851 35846050 200 001 0.000447925999019 1.0 2.0 9.0 exon 0 TMEM8B hg19@chr9:35845851-35846050 Full Report
39253 chr9 36986751 36986900 150 001 0.000102125991646 0.0 1.0 8.0 intron 0 PAX5 hg19@chr9:36986751-36986900 Full Report
39255 chr9 37917901 37918050 150 001 0.0141162087915 1.0 1.0 7.0 exon 0 SHB hg19@chr9:37917901-37918050 Full Report
39265 chr9 72010551 72010700 150 001 0.00545664705759 1.0 1.0 6.0 intergenic 3180 FAM189A2 hg19@chr9:72010551-72010700 Full Report
39270 chr9 74764601 74764900 300 001 6.25491547934e-07 0.0 0.0 8.0 promoter 0 GDA hg19@chr9:74764601-74764900 Full Report
39271 chr9 75212151 75212300 150 001 0.00757361960844 2.0 1.0 9.0 intron 0 TMC1 hg19@chr9:75212151-75212300 Full Report
39277 chr9 81471901 81472050 150 001 0.00773302388317 1.0 1.0 8.0 intergenic 526891 PSAT1 hg19@chr9:81471901-81472050 Full Report
  • Page 1 of 62
  • 25 of 1532 items