Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
37063 chr1 246853501 246853700 200 001 0.000510110526618 0.0 1.0 8.0 intergenic 21616 CNST hg19@chr1:246853501-246853700 Full Report
37061 chr1 245342101 245342250 150 001 0.000872852874089 0.0 0.0 7.0 intron 0 KIF26B hg19@chr1:245342101-245342250 Full Report
37060 chr1 245131851 245132000 150 001 0.00413875463558 1.0 1.0 8.0 intergenic 1170 EFCAB2 hg19@chr1:245131851-245132000 Full Report
37058 chr1 244613301 244613550 250 001 0.00540337736724 1.0 2.0 8.0 exon 0 ADSS hg19@chr1:244613301-244613550 Full Report
37057 chr1 244568101 244568250 150 001 0.00172557688991 1.0 0.0 6.0 intergenic 3543 ADSS hg19@chr1:244568101-244568250 Full Report
37054 chr1 243913651 243913800 150 001 0.000213399128371 1.0 1.0 6.0 intron 0 AKT3 hg19@chr1:243913651-243913800 Full Report
37413 chr2 242884151 242884400 250 001 0.00341138464962 0.0 0.0 6.0 intergenic 28433 AK097934 hg19@chr2:242884151-242884400 Full Report
37411 chr2 242783801 242784000 200 001 3.46020998556e-05 1.0 2.0 9.0 intergenic 8032 PDCD1 hg19@chr2:242783801-242784000 Full Report
37410 chr2 242714751 242714900 150 001 0.00161108825475 0.0 1.0 7.0 intergenic 1339 GAL3ST2 hg19@chr2:242714751-242714900 Full Report
37406 chr2 242006451 242006650 200 001 6.34858172482e-05 1.0 1.0 9.0 intron 0 SNED1 hg19@chr2:242006451-242006650 Full Report
37398 chr2 241838251 241838450 200 001 0.000493475516709 0.0 0.0 7.0 intergenic 2677 C2orf54 hg19@chr2:241838251-241838450 Full Report
37394 chr2 241407401 241407550 150 001 0.0130755726681 1.0 2.0 8.0 3' end 0 GPC1 hg19@chr2:241407401-241407550 Full Report
37389 chr2 240867851 240868050 200 001 0.00737706464373 0.0 0.0 7.0 intergenic 14381 MIR4786 hg19@chr2:240867851-240868050 Full Report
37387 chr2 240212651 240212950 300 001 0.000348795862278 1.0 2.0 8.0 intron 0 HDAC4 hg19@chr2:240212651-240212950 Full Report
37372 chr2 239234451 239234600 150 001 0.000610288497122 1.0 2.0 9.0 exon 0 TRAF3IP1 hg19@chr2:239234451-239234600 Full Report
37369 chr2 238667801 238668000 200 001 0.00152672404524 1.0 1.0 8.0 intron 0 LRRFIP1 hg19@chr2:238667801-238668000 Full Report
37368 chr2 238626001 238626250 250 001 0.00080702827034 0.0 0.0 6.0 intron 0 LRRFIP1 hg19@chr2:238626001-238626250 Full Report
37045 chr1 237333651 237333850 200 001 6.40260056073e-05 1.0 1.0 8.0 intron 0 RYR2 hg19@chr1:237333651-237333850 Full Report
37044 chr1 237218401 237218550 150 001 0.00531901209349 1.0 2.0 8.0 intron 0 RYR2 hg19@chr1:237218401-237218550 Full Report
37360 chr2 236965451 236965600 150 001 0.0119512284032 2.0 2.0 6.0 intron 0 AGAP1 hg19@chr2:236965451-236965600 Full Report
37356 chr2 236775951 236776150 200 001 0.000202788492692 0.0 1.0 8.0 intron 0 AGAP1 hg19@chr2:236775951-236776150 Full Report
37353 chr2 236252601 236252750 150 001 0.00203147042744 1.0 2.0 8.0 intergenic 149982 AGAP1 hg19@chr2:236252601-236252750 Full Report
37042 chr1 236228551 236228750 200 001 5.31421841086e-05 0.0 1.0 6.0 promoter 0 AX747246 hg19@chr1:236228551-236228750 Full Report
37352 chr2 235909151 235909350 200 001 0.00125425033417 2.0 2.0 8.0 intron 0 SH3BP4 hg19@chr2:235909151-235909350 Full Report
37351 chr2 235724101 235724250 150 001 0.0143777430235 2.0 2.0 8.0 intergenic 67601 AF279775 hg19@chr2:235724101-235724250 Full Report
  • Page 1 of 62
  • 25 of 1532 items