Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
36552 chr1 6054301 6054450 150 001 0.0108096967213 2.0 0.0 7.0 intron 0 KCNAB2 hg19@chr1:6054301-6054450 Full Report
36570 chr1 9004301 9004450 150 001 0.000797505346978 2.0 2.0 9.0 intergenic 1442 CA6 hg19@chr1:9004301-9004450 Full Report
36650 chr1 20476151 20476350 200 001 0.00774306136727 2.0 1.0 7.0 3' end 0 PLA2G2F hg19@chr1:20476151-20476350 Full Report
36702 chr1 29575301 29575450 150 001 0.00978709774728 2.0 2.0 7.0 intron 0 PTPRU hg19@chr1:29575301-29575450 Full Report
36748 chr1 43706551 43706700 150 001 0.00185527307935 2.0 0.0 7.0 intron 0 EBNA1BP2, WDR65 hg19@chr1:43706551-43706700 Full Report
36752 chr1 44212751 44212900 150 001 0.00185822830959 2.0 1.0 8.0 intron 0 ST3GAL3 hg19@chr1:44212751-44212900 Full Report
36770 chr1 48690401 48690550 150 001 0.00242215040546 2.0 2.0 9.0 exon 0 SLC5A9 hg19@chr1:48690401-48690550 Full Report
36772 chr1 49849951 49850100 150 001 0.00252934777427 2.0 2.0 9.0 intron 0 AGBL4 hg19@chr1:49849951-49850100 Full Report
36812 chr1 78288701 78288850 150 001 0.0153889700652 2.0 1.0 9.0 intron 0 FAM73A hg19@chr1:78288701-78288850 Full Report
36818 chr1 90463101 90463250 150 001 0.00492828636877 2.0 2.0 9.0 intron 0 ZNF326 hg19@chr1:90463101-90463250 Full Report
36864 chr1 154952951 154953100 150 001 0.0121573594927 2.0 2.0 8.0 intergenic 1225 CKS1B hg19@chr1:154952951-154953100 Full Report
36946 chr1 204118951 204119100 150 001 0.000316194710531 2.0 1.0 8.0 exon 0 ETNK2 hg19@chr1:204118951-204119100 Full Report
36952 chr1 205312301 205312450 150 001 0.00332600987978 2.0 1.0 9.0 exon 0 KLHDC8A hg19@chr1:205312301-205312450 Full Report
36976 chr1 217309451 217309600 150 001 0.00161709457054 2.0 2.0 8.0 intron 0 ESRRG hg19@chr1:217309451-217309600 Full Report
37002 chr1 226838901 226839100 200 001 0.00319868108874 2.0 1.0 7.0 intron 0 ITPKB hg19@chr1:226838901-226839100 Full Report
37007 chr1 227163001 227163150 150 001 0.00550314165621 2.0 1.0 8.0 intron 0 ADCK3 hg19@chr1:227163001-227163150 Full Report
37070 chr2 1133801 1133950 150 001 0.00516299250176 2.0 1.0 8.0 intron 0 SNTG2 hg19@chr2:1133801-1133950 Full Report
37203 chr2 95770301 95770500 200 001 0.0233170479543 2.0 2.0 7.0 3' end 0 MRPS5 hg19@chr2:95770301-95770500 Full Report
37224 chr2 101587401 101587550 150 001 0.00172510152855 2.0 0.0 8.0 exon 0 NPAS2 hg19@chr2:101587401-101587550 Full Report
37225 chr2 101627801 101627950 150 001 0.0145253024231 2.0 2.0 8.0 exon 0 TBC1D8, RPL31 hg19@chr2:101627801-101627950 Full Report
37266 chr2 131883601 131883750 150 001 0.000260282379436 2.0 1.0 9.0 intron 0 PLEKHB2 hg19@chr2:131883601-131883750 Full Report
37270 chr2 136656401 136656550 150 001 0.0321064293355 2.0 1.0 7.0 intergenic 7703 DARS hg19@chr2:136656401-136656550 Full Report
37346 chr2 234202001 234202150 150 001 0.00051247464991 2.0 1.0 9.0 exon 0 ATG16L1 hg19@chr2:234202001-234202150 Full Report
37351 chr2 235724101 235724250 150 001 0.0143777430235 2.0 2.0 8.0 intergenic 67601 AF279775 hg19@chr2:235724101-235724250 Full Report
37352 chr2 235909151 235909350 200 001 0.00125425033417 2.0 2.0 8.0 intron 0 SH3BP4 hg19@chr2:235909151-235909350 Full Report
  • Page 1 of 62
  • 25 of 1532 items