Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
24864 chr1 906451 906600 150 011 0.00635159778583 2.0 5.0 8.0 exon 0 PLEKHN1 hg19@chr1:906451-906600 Full Report
24865 chr1 933651 934100 450 011 0.000585884878716 2.0 6.0 7.0 3' end 241 HES4 hg19@chr1:933651-934100 Full Report
24886 chr1 1992901 1993050 150 011 0.000402283410889 2.0 5.0 9.0 intron 0 PRKCZ hg19@chr1:1992901-1993050 Full Report
24889 chr1 2067451 2067600 150 011 0.0312430501318 2.0 5.0 9.0 intron 0 PRKCZ hg19@chr1:2067451-2067600 Full Report
24903 chr1 2451951 2452350 400 011 0.000314198928299 2.0 6.0 9.0 exon 0 PANK4 hg19@chr1:2451951-2452350 Full Report
24918 chr1 3600601 3600800 200 011 0.0204628446996 2.0 6.0 6.0 intron 0 TP73 hg19@chr1:3600601-3600800 Full Report
24923 chr1 3624101 3624350 250 011 0.00630417628206 2.0 6.0 9.0 3' end 0 TP73 hg19@chr1:3624101-3624350 Full Report
24930 chr1 5917751 5917900 150 011 0.000538548600321 2.0 5.0 9.0 intergenic 4831 MIR4689 hg19@chr1:5917751-5917900 Full Report
24953 chr1 6681901 6682050 150 011 0.000755101800442 2.0 6.0 9.0 exon 0 PHF13 hg19@chr1:6681901-6682050 Full Report
24965 chr1 7674501 7674700 200 011 0.00072857571514 2.0 6.0 9.0 intron 0 CAMTA1 hg19@chr1:7674501-7674700 Full Report
24968 chr1 8086851 8087050 200 011 0.00127889457406 2.0 5.0 9.0 promoter 457 ERRFI1 hg19@chr1:8086851-8087050 Full Report
24973 chr1 8318201 8318350 150 011 0.034946171427 2.0 5.0 8.0 intergenic 66039 SLC45A1 hg19@chr1:8318201-8318350 Full Report
24978 chr1 9243101 9243850 750 011 0.00953546476671 2.0 6.0 7.0 promoter 649 mir-34 hg19@chr1:9243101-9243850 Full Report
24982 chr1 9381501 9381700 200 011 0.0114553573679 2.0 4.0 9.0 intron 0 SPSB1 hg19@chr1:9381501-9381700 Full Report
24985 chr1 9689901 9690050 150 011 0.0132605655884 2.0 5.0 7.0 intergenic 14965 TMEM201 hg19@chr1:9689901-9690050 Full Report
24995 chr1 10591551 10591700 150 011 0.0358917771048 2.0 6.0 9.0 intron 0 PEX14 hg19@chr1:10591551-10591700 Full Report
25041 chr1 15683951 15684150 200 011 0.0170358127517 2.0 6.0 9.0 promoter 0 FHAD1 hg19@chr1:15683951-15684150 Full Report
25050 chr1 16534001 16534300 300 011 8.37712369113e-05 2.0 6.0 8.0 promoter 0 ARHGEF19 hg19@chr1:16534001-16534300 Full Report
25054 chr1 16861501 16861750 250 011 0.00993848264997 2.0 5.0 8.0 promoter 0 BC036435 hg19@chr1:16861501-16861750 Full Report
25104 chr1 19992101 19992800 700 011 0.00054187708649 2.0 6.0 8.0 promoter 0 HTR6 hg19@chr1:19992101-19992800 Full Report
25135 chr1 23848251 23848450 200 011 0.000458630479007 2.0 5.0 9.0 exon 0 E2F2 hg19@chr1:23848251-23848450 Full Report
25154 chr1 25521101 25521350 250 011 0.000857681815103 2.0 5.0 8.0 intergenic 27416 SYF2 hg19@chr1:25521101-25521350 Full Report
25162 chr1 26527701 26527950 250 011 4.06157805448e-06 2.0 6.0 9.0 3' end 0 CATSPER4 hg19@chr1:26527701-26527950 Full Report
25186 chr1 29610401 29610550 150 011 0.0108835775153 2.0 6.0 9.0 exon 0 PTPRU hg19@chr1:29610401-29610550 Full Report
25219 chr1 35586451 35586750 300 011 0.00131636300528 2.0 5.0 7.0 intergenic 4995 ZMYM1 hg19@chr1:35586451-35586750 Full Report
  • Page 1 of 114
  • 25 of 2848 items