Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
36501 chr1 1239401 1239600 200 001 0.00247777806306 0.0 1.0 9.0 exon 0 ACAP3 hg19@chr1:1239401-1239600 Full Report
36545 chr1 3662551 3662800 250 001 0.00455633584401 1.0 2.0 9.0 exon 0 TP73-AS1 hg19@chr1:3662551-3662800 Full Report
36570 chr1 9004301 9004450 150 001 0.000797505346978 2.0 2.0 9.0 intergenic 1442 CA6 hg19@chr1:9004301-9004450 Full Report
36585 chr1 10613401 10613600 200 001 0.000429319108033 0.0 2.0 9.0 intron 0 PEX14 hg19@chr1:10613401-10613600 Full Report
36587 chr1 10761201 10761400 200 001 7.55380150184e-05 1.0 2.0 9.0 intron 0 CASZ1 hg19@chr1:10761201-10761400 Full Report
36663 chr1 22710651 22710800 150 001 0.000830250440549 0.0 1.0 9.0 intergenic 67543 ZBTB40 hg19@chr1:22710651-22710800 Full Report
36732 chr1 38258751 38258900 150 001 0.000101522422039 0.0 2.0 9.0 promoter 873 MANEAL hg19@chr1:38258751-38258900 Full Report
36765 chr1 47183551 47183700 150 001 0.00074047124977 1.0 2.0 9.0 exon 0 EFCAB14 hg19@chr1:47183551-47183700 Full Report
36770 chr1 48690401 48690550 150 001 0.00242215040546 2.0 2.0 9.0 exon 0 SLC5A9 hg19@chr1:48690401-48690550 Full Report
36772 chr1 49849951 49850100 150 001 0.00252934777427 2.0 2.0 9.0 intron 0 AGBL4 hg19@chr1:49849951-49850100 Full Report
36812 chr1 78288701 78288850 150 001 0.0153889700652 2.0 1.0 9.0 intron 0 FAM73A hg19@chr1:78288701-78288850 Full Report
36818 chr1 90463101 90463250 150 001 0.00492828636877 2.0 2.0 9.0 intron 0 ZNF326 hg19@chr1:90463101-90463250 Full Report
36896 chr1 167666301 167666500 200 001 0.00697794123555 0.0 0.0 9.0 exon 0 RCSD1 hg19@chr1:167666301-167666500 Full Report
36903 chr1 178513001 178513200 200 001 0.00639206896184 1.0 1.0 9.0 intron 0 TEX35, C1orf220 hg19@chr1:178513001-178513200 Full Report
36952 chr1 205312301 205312450 150 001 0.00332600987978 2.0 1.0 9.0 exon 0 KLHDC8A hg19@chr1:205312301-205312450 Full Report
37033 chr1 234819651 234819850 200 001 3.03122780604e-05 1.0 1.0 9.0 intergenic 22980 BC032040 hg19@chr1:234819651-234819850 Full Report
37068 chr2 557401 557650 250 001 0.000905893126884 1.0 1.0 9.0 intergenic 110322 TMEM18 hg19@chr2:557401-557650 Full Report
37109 chr2 15307201 15307400 200 001 0.000853981831125 1.0 2.0 9.0 3' end 0 NBAS hg19@chr2:15307201-15307400 Full Report
37116 chr2 20401551 20401750 200 001 0.00817517771619 1.0 2.0 9.0 3' end 0 SDC1 hg19@chr2:20401551-20401750 Full Report
37187 chr2 74148701 74148850 150 001 0.00334689717657 1.0 1.0 9.0 intergenic 1920 ACTG2 hg19@chr2:74148701-74148850 Full Report
37199 chr2 85992801 85993000 200 001 3.53153489654e-05 1.0 1.0 9.0 intron 0 ATOH8 hg19@chr2:85992801-85993000 Full Report
37252 chr2 121945151 121945300 150 001 0.00128705220374 0.0 1.0 9.0 intergenic 28863 TFCP2L1 hg19@chr2:121945151-121945300 Full Report
37266 chr2 131883601 131883750 150 001 0.000260282379436 2.0 1.0 9.0 intron 0 PLEKHB2 hg19@chr2:131883601-131883750 Full Report
37311 chr2 217525151 217525450 300 001 0.000134284848839 1.0 0.0 9.0 exon 0 IGFBP2 hg19@chr2:217525151-217525450 Full Report
37341 chr2 232609151 232609300 150 001 0.00167250940838 1.0 2.0 9.0 intron 0 PDE6D hg19@chr2:232609151-232609300 Full Report
  • Page 1 of 62
  • 25 of 1532 items