Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
25948 chr1 247511301 247511600 300 011 0.000374831072707 0.0 4.0 6.0 intergenic 16255 ZNF496 hg19@chr1:247511301-247511600 Full Report
25943 chr1 246952151 246953000 850 011 8.60571241901e-06 0.0 5.0 7.0 promoter 0 LOC149134 hg19@chr1:246952151-246953000 Full Report
25940 chr1 246810501 246810650 150 011 0.00723154659439 2.0 6.0 8.0 3' end 0 CNST hg19@chr1:246810501-246810650 Full Report
25939 chr1 246568901 246569050 150 011 0.0129409765956 0.0 5.0 7.0 intron 0 SMYD3 hg19@chr1:246568901-246569050 Full Report
25936 chr1 244893401 244893600 200 011 0.000207088995005 0.0 4.0 7.0 intergenic 21066 DESI2 hg19@chr1:244893401-244893600 Full Report
25933 chr1 244094651 244095050 400 011 0.000160334753682 1.0 5.0 9.0 intron 0 LOC339529 hg19@chr1:244094651-244095050 Full Report
25932 chr1 244079951 244080150 200 011 1.20006048849e-07 1.0 6.0 9.0 promoter 553 LOC339529 hg19@chr1:244079951-244080150 Full Report
26833 chr2 242801951 242802250 300 011 0.000389609670907 1.0 6.0 8.0 promoter 892 PDCD1 hg19@chr2:242801951-242802250 Full Report
26832 chr2 242734951 242735100 150 011 2.19625837766e-05 1.0 6.0 9.0 intron 0 GAL3ST2 hg19@chr2:242734951-242735100 Full Report
25930 chr1 242613101 242613300 200 011 0.0241598359625 2.0 6.0 8.0 promoter 0 PLD5 hg19@chr1:242613101-242613300 Full Report
26825 chr2 242434851 242435250 400 011 6.63484591828e-06 0.0 5.0 8.0 3' end 0 STK25 hg19@chr2:242434851-242435250 Full Report
26822 chr2 241975501 241976250 750 011 0.00278539906621 1.0 5.0 8.0 exon 0 SNED1 hg19@chr2:241975501-241976250 Full Report
26817 chr2 241772101 241772300 200 011 0.00377589630754 0.0 4.0 6.0 intergenic 12375 KIF1A hg19@chr2:241772101-241772300 Full Report
26816 chr2 241758051 241758800 750 011 1.54629246158e-06 0.0 5.0 6.0 intron 0 KIF1A hg19@chr2:241758051-241758800 Full Report
26812 chr2 241496751 241496950 200 011 0.0204338204295 1.0 5.0 6.0 promoter 0 ANKMY1 hg19@chr2:241496751-241496950 Full Report
26811 chr2 241459401 241460150 750 011 3.7844176941e-07 0.0 6.0 9.0 exon 0 ANKMY1 hg19@chr2:241459401-241460150 Full Report
26805 chr2 240884501 240884800 300 011 0.000106715619252 2.0 6.0 8.0 intergenic 1989 MIR4786 hg19@chr2:240884501-240884800 Full Report
25927 chr1 240783201 240783350 150 011 0.00356865717318 1.0 4.0 8.0 intergenic 7738 GREM2 hg19@chr1:240783201-240783350 Full Report
26802 chr2 240253151 240253400 250 011 0.000173804971594 0.0 5.0 8.0 intron 0 HDAC4 hg19@chr2:240253151-240253400 Full Report
26800 chr2 240196651 240197250 600 011 0.000115309445363 1.0 6.0 6.0 intron 0 HDAC4 hg19@chr2:240196651-240197250 Full Report
26789 chr2 239756951 239757200 250 011 0.00437823803969 1.0 5.0 9.0 promoter 0 TWIST2 hg19@chr2:239756951-239757200 Full Report
26786 chr2 239347901 239348050 150 011 0.00427250889175 0.0 5.0 8.0 intron 0 ASB1 hg19@chr2:239347901-239348050 Full Report
26784 chr2 239306101 239306250 150 011 0.0241391020031 0.0 4.0 9.0 exon 0 TRAF3IP1 hg19@chr2:239306101-239306250 Full Report
26780 chr2 239139851 239140600 750 011 2.54166803034e-05 1.0 6.0 8.0 promoter 0 LOC151174, LOC643387 hg19@chr2:239139851-239140600 Full Report
26779 chr2 239072951 239073150 200 011 0.00498628239604 2.0 6.0 9.0 promoter 0 FAM132B hg19@chr2:239072951-239073150 Full Report
  • Page 1 of 114
  • 25 of 2848 items