Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
42571 chrY 23472251 23472400 150 001 0.000265092780806 1.0 2.0 7.0 intergenic 84633 RBMY2EP hg19@chrY:23472251-23472400 Full Report
42570 chrY 22739451 22739650 200 001 0.00304125879373 1.0 1.0 7.0 intron 0 EIF1AY hg19@chrY:22739451-22739650 Full Report
42565 chrX 153032301 153032450 150 001 0.000313079163351 1.0 2.0 9.0 exon 0 PLXNB3 hg19@chrX:153032301-153032450 Full Report
42555 chrX 132092201 132092350 150 001 0.0179279966743 0.0 1.0 7.0 promoter 0 HS6ST2 hg19@chrX:132092201-132092350 Full Report
42542 chrX 106695051 106695200 150 001 0.000927028160335 0.0 0.0 6.0 intergenic 148434 KIAA1817 hg19@chrX:106695051-106695200 Full Report
42533 chrX 68163301 68163450 150 001 0.0184009006941 1.0 0.0 6.0 intergenic 97271 EFNB1 hg19@chrX:68163301-68163450 Full Report
42531 chrX 53162251 53162400 150 001 0.00280022369403 0.0 1.0 6.0 intergenic 9741 DQ590295 hg19@chrX:53162251-53162400 Full Report
42526 chrX 43828651 43828850 200 001 0.000160036160103 1.0 0.0 8.0 intron 0 NDP hg19@chrX:43828651-43828850 Full Report
42525 chrX 40637851 40638000 150 001 0.00133256059266 1.0 0.0 7.0 intergenic 33202 AK056524 hg19@chrX:40637851-40638000 Full Report
42514 chrX 15720751 15720900 150 001 0.00137887821529 2.0 2.0 7.0 3' end 0 CA5BP1 hg19@chrX:15720751-15720900 Full Report
42497 chr22 51063551 51063700 150 001 0.0012886704655 0.0 1.0 7.0 exon 0 ARSA hg19@chr22:51063551-51063700 Full Report
42495 chr22 50942951 50943100 150 001 0.019068042704 2.0 1.0 7.0 exon 0 LMF2 hg19@chr22:50942951-50943100 Full Report
42493 chr22 50749501 50749700 200 001 0.00501688572564 0.0 0.0 7.0 3' end 691 DENND6B hg19@chr22:50749501-50749700 Full Report
42490 chr22 50553001 50553200 200 001 0.0139522432811 0.0 1.0 6.0 promoter 0 MOV10L1 hg19@chr22:50553001-50553200 Full Report
42485 chr22 50174151 50174350 200 001 0.0207988932089 1.0 2.0 7.0 promoter 0 BRD1 hg19@chr22:50174151-50174350 Full Report
42481 chr22 47534301 47534500 200 001 0.00194633929995 0.0 1.0 8.0 intron 0 TBC1D22A hg19@chr22:47534301-47534500 Full Report
42480 chr22 47450351 47450550 200 001 0.0039406309438 1.0 1.0 8.0 intron 0 TBC1D22A hg19@chr22:47450351-47450550 Full Report
42478 chr22 47390251 47390400 150 001 0.0148997120116 2.0 1.0 7.0 intron 0 TBC1D22A hg19@chr22:47390251-47390400 Full Report
42461 chr22 46460351 46460550 200 001 0.00124096681777 0.0 1.0 8.0 intron 0 MIRLET7BHG hg19@chr22:46460351-46460550 Full Report
42458 chr22 46403651 46403800 150 001 0.0280556663673 0.0 1.0 6.0 exon 0 LOC730668 hg19@chr22:46403651-46403800 Full Report
42451 chr22 45626051 45626250 200 001 8.23467634621e-05 0.0 0.0 6.0 intron 0 KIAA0930 hg19@chr22:45626051-45626250 Full Report
42444 chr22 45223801 45224050 250 001 0.000190795979659 0.0 0.0 9.0 intron 0 PRR5-ARHGAP8, ARHGAP8 hg19@chr22:45223801-45224050 Full Report
42443 chr22 45150201 45150350 150 001 0.0140412115776 0.0 2.0 7.0 intron 0 PRR5-ARHGAP8, ARHGAP8 hg19@chr22:45150201-45150350 Full Report
42440 chr22 44485001 44485200 200 001 0.0105395534904 0.0 0.0 6.0 intron 0 PARVB hg19@chr22:44485001-44485200 Full Report
42439 chr22 44442701 44442900 200 001 0.00136214502936 0.0 1.0 8.0 intron 0 PARVB hg19@chr22:44442701-44442900 Full Report
  • Page 1 of 62
  • 25 of 1532 items