Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
36504 chr1 1353851 1354050 200 001 0.000970647098344 0.0 2.0 8.0 3' end 0 ANKRD65 hg19@chr1:1353851-1354050 Full Report
36545 chr1 3662551 3662800 250 001 0.00455633584401 1.0 2.0 9.0 exon 0 TP73-AS1 hg19@chr1:3662551-3662800 Full Report
36570 chr1 9004301 9004450 150 001 0.000797505346978 2.0 2.0 9.0 intergenic 1442 CA6 hg19@chr1:9004301-9004450 Full Report
36585 chr1 10613401 10613600 200 001 0.000429319108033 0.0 2.0 9.0 intron 0 PEX14 hg19@chr1:10613401-10613600 Full Report
36587 chr1 10761201 10761400 200 001 7.55380150184e-05 1.0 2.0 9.0 intron 0 CASZ1 hg19@chr1:10761201-10761400 Full Report
36595 chr1 11514001 11514150 150 001 0.00121506690243 1.0 2.0 7.0 intergenic 25144 PTCHD2 hg19@chr1:11514001-11514150 Full Report
36670 chr1 24437851 24438050 200 001 0.00685674447115 0.0 2.0 7.0 intron 0 MYOM3 hg19@chr1:24437851-24438050 Full Report
36698 chr1 28199651 28199800 150 001 0.00126262153497 0.0 2.0 8.0 intron 0 THEMIS2 hg19@chr1:28199651-28199800 Full Report
36702 chr1 29575301 29575450 150 001 0.00978709774728 2.0 2.0 7.0 intron 0 PTPRU hg19@chr1:29575301-29575450 Full Report
36725 chr1 35736201 35736400 200 001 0.00673694138222 1.0 2.0 8.0 intron 0 ZMYM4 hg19@chr1:35736201-35736400 Full Report
36732 chr1 38258751 38258900 150 001 0.000101522422039 0.0 2.0 9.0 promoter 873 MANEAL hg19@chr1:38258751-38258900 Full Report
36735 chr1 39269051 39269200 150 001 0.00263240120661 1.0 2.0 7.0 intergenic 34668 RRAGC hg19@chr1:39269051-39269200 Full Report
36765 chr1 47183551 47183700 150 001 0.00074047124977 1.0 2.0 9.0 exon 0 EFCAB14 hg19@chr1:47183551-47183700 Full Report
36770 chr1 48690401 48690550 150 001 0.00242215040546 2.0 2.0 9.0 exon 0 SLC5A9 hg19@chr1:48690401-48690550 Full Report
36771 chr1 49153051 49153200 150 001 0.00262760683653 1.0 2.0 8.0 intron 0 AGBL4 hg19@chr1:49153051-49153200 Full Report
36772 chr1 49849951 49850100 150 001 0.00252934777427 2.0 2.0 9.0 intron 0 AGBL4 hg19@chr1:49849951-49850100 Full Report
36783 chr1 54083101 54083300 200 001 0.00326608459078 1.0 2.0 8.0 intron 0 GLIS1 hg19@chr1:54083101-54083300 Full Report
36784 chr1 54159251 54159500 250 001 0.0260081949641 0.0 2.0 8.0 intron 0 GLIS1 hg19@chr1:54159251-54159500 Full Report
36816 chr1 87400301 87400450 150 001 0.00263935444023 1.0 2.0 8.0 intron 0 HS2ST1 hg19@chr1:87400301-87400450 Full Report
36818 chr1 90463101 90463250 150 001 0.00492828636877 2.0 2.0 9.0 intron 0 ZNF326 hg19@chr1:90463101-90463250 Full Report
36835 chr1 111862901 111863100 200 001 0.012972844459 1.0 2.0 8.0 3' end 0 CHIA hg19@chr1:111862901-111863100 Full Report
36840 chr1 113421001 113421150 150 001 0.00595542437893 1.0 2.0 8.0 3' end 509 HP08777 hg19@chr1:113421001-113421150 Full Report
36864 chr1 154952951 154953100 150 001 0.0121573594927 2.0 2.0 8.0 intergenic 1225 CKS1B hg19@chr1:154952951-154953100 Full Report
36865 chr1 155181501 155181650 150 001 0.000476290666468 0.0 2.0 7.0 intron 0 MTX1 hg19@chr1:155181501-155181650 Full Report
36890 chr1 165324701 165324900 200 001 2.50329277194e-06 0.0 2.0 8.0 exon 0 LMX1A hg19@chr1:165324701-165324900 Full Report
  • Page 1 of 62
  • 25 of 1532 items