Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
24886 chr1 1992901 1993050 150 011 0.000402283410889 2.0 5.0 9.0 intron 0 PRKCZ hg19@chr1:1992901-1993050 Full Report
24889 chr1 2067451 2067600 150 011 0.0312430501318 2.0 5.0 9.0 intron 0 PRKCZ hg19@chr1:2067451-2067600 Full Report
24903 chr1 2451951 2452350 400 011 0.000314198928299 2.0 6.0 9.0 exon 0 PANK4 hg19@chr1:2451951-2452350 Full Report
24923 chr1 3624101 3624350 250 011 0.00630417628206 2.0 6.0 9.0 3' end 0 TP73 hg19@chr1:3624101-3624350 Full Report
24930 chr1 5917751 5917900 150 011 0.000538548600321 2.0 5.0 9.0 intergenic 4831 MIR4689 hg19@chr1:5917751-5917900 Full Report
24953 chr1 6681901 6682050 150 011 0.000755101800442 2.0 6.0 9.0 exon 0 PHF13 hg19@chr1:6681901-6682050 Full Report
24965 chr1 7674501 7674700 200 011 0.00072857571514 2.0 6.0 9.0 intron 0 CAMTA1 hg19@chr1:7674501-7674700 Full Report
24968 chr1 8086851 8087050 200 011 0.00127889457406 2.0 5.0 9.0 promoter 457 ERRFI1 hg19@chr1:8086851-8087050 Full Report
24977 chr1 8774901 8775050 150 011 0.00599535226232 1.0 6.0 9.0 intron 0 RERE hg19@chr1:8774901-8775050 Full Report
24981 chr1 9377851 9378000 150 011 0.000565853625997 1.0 4.0 9.0 intron 0 SPSB1 hg19@chr1:9377851-9378000 Full Report
24982 chr1 9381501 9381700 200 011 0.0114553573679 2.0 4.0 9.0 intron 0 SPSB1 hg19@chr1:9381501-9381700 Full Report
24984 chr1 9654001 9654150 150 011 1.81664319822e-05 1.0 6.0 9.0 intron 0 TMEM201 hg19@chr1:9654001-9654150 Full Report
24995 chr1 10591551 10591700 150 011 0.0358917771048 2.0 6.0 9.0 intron 0 PEX14 hg19@chr1:10591551-10591700 Full Report
25001 chr1 11036301 11036500 200 011 0.00707682691388 1.0 6.0 9.0 exon 0 C1orf127 hg19@chr1:11036301-11036500 Full Report
25004 chr1 11626901 11627050 150 011 0.00981730104628 1.0 5.0 9.0 intergenic 29260 PTCHD2 hg19@chr1:11626901-11627050 Full Report
25013 chr1 12256751 12256950 200 011 0.00109401607525 1.0 6.0 9.0 intron 0 TNFRSF1B hg19@chr1:12256751-12256950 Full Report
25024 chr1 14140251 14140450 200 011 0.00160792025279 1.0 5.0 9.0 intron 0 PRDM2 hg19@chr1:14140251-14140450 Full Report
25040 chr1 15672401 15672650 250 011 0.00147387581294 0.0 4.0 9.0 promoter 0 FHAD1 hg19@chr1:15672401-15672650 Full Report
25041 chr1 15683951 15684150 200 011 0.0170358127517 2.0 6.0 9.0 promoter 0 FHAD1 hg19@chr1:15683951-15684150 Full Report
25053 chr1 16847051 16847450 400 011 1.78947636528e-05 1.0 4.0 9.0 promoter 0 TRNA_Asn hg19@chr1:16847051-16847450 Full Report
25059 chr1 17199151 17199850 700 011 1.87223150871e-08 0.0 5.0 9.0 3' end 0 CROCC, AK125737 hg19@chr1:17199151-17199850 Full Report
25072 chr1 18010351 18010600 250 011 0.000209036035429 1.0 5.0 9.0 intron 0 ARHGEF10L hg19@chr1:18010351-18010600 Full Report
25076 chr1 18616751 18616950 200 011 0.00066201799385 1.0 4.0 9.0 intron 0 IGSF21 hg19@chr1:18616751-18616950 Full Report
25101 chr1 19746101 19746300 200 011 0.0017916780683 0.0 4.0 9.0 exon 0 CAPZB hg19@chr1:19746101-19746300 Full Report
25119 chr1 21652201 21652350 150 011 0.000803949678197 1.0 6.0 9.0 intron 0 ECE1 hg19@chr1:21652201-21652350 Full Report
  • Page 1 of 114
  • 25 of 2848 items