Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
36555 chr1 6420601 6420800 200 001 0.00186307073903 0.0 1.0 7.0 promoter 0 ACOT7 hg19@chr1:6420601-6420800 Full Report
36640 chr1 19676351 19676600 250 001 1.56727953068e-05 1.0 0.0 8.0 promoter 0 CAPZB hg19@chr1:19676351-19676600 Full Report
36671 chr1 24438551 24438700 150 001 0.000638558513603 0.0 1.0 7.0 promoter 0 MYOM3 hg19@chr1:24438551-24438700 Full Report
36714 chr1 32707501 32707650 150 001 0.00201188365889 1.0 0.0 6.0 promoter 189 MTMR9LP hg19@chr1:32707501-32707650 Full Report
36732 chr1 38258751 38258900 150 001 0.000101522422039 0.0 2.0 9.0 promoter 873 MANEAL hg19@chr1:38258751-38258900 Full Report
36741 chr1 41444551 41445000 450 001 6.32852698775e-05 0.0 0.0 7.0 promoter 6 CTPS1 hg19@chr1:41444551-41445000 Full Report
36809 chr1 71512501 71512750 250 001 0.000234313211058 0.0 1.0 8.0 promoter 0 PTGER3, ZRANB2-AS1 hg19@chr1:71512501-71512750 Full Report
36813 chr1 78956751 78956900 150 001 0.00529542788779 1.0 1.0 7.0 promoter 0 PTGFR hg19@chr1:78956751-78956900 Full Report
36832 chr1 110752301 110752450 150 001 0.00598023973016 0.0 1.0 7.0 promoter 885 KCNC4 hg19@chr1:110752301-110752450 Full Report
36905 chr1 179112801 179112950 150 001 0.00472690322555 0.0 0.0 7.0 promoter 0 ABL2 hg19@chr1:179112801-179112950 Full Report
36937 chr1 202137351 202137500 150 001 0.0087880608953 0.0 1.0 6.0 promoter 0 PTPRVP hg19@chr1:202137351-202137500 Full Report
36953 chr1 205326351 205326500 150 001 0.00420115901165 1.0 1.0 8.0 promoter 132 KLHDC8A hg19@chr1:205326351-205326500 Full Report
36965 chr1 209825651 209825800 150 001 0.0107055355875 0.0 1.0 6.0 promoter 0 LAMB3 hg19@chr1:209825651-209825800 Full Report
36989 chr1 224804551 224805100 550 001 2.16735307848e-05 0.0 0.0 6.0 promoter 0 CNIH3 hg19@chr1:224804551-224805100 Full Report
37042 chr1 236228551 236228750 200 001 5.31421841086e-05 0.0 1.0 6.0 promoter 0 AX747246 hg19@chr1:236228551-236228750 Full Report
37198 chr2 85638001 85638150 150 001 0.0049292336519 1.0 1.0 8.0 promoter 0 CAPG hg19@chr2:85638001-85638150 Full Report
37210 chr2 97201951 97202100 150 001 2.1271397622e-05 0.0 1.0 7.0 promoter 363 ARID5A hg19@chr2:97201951-97202100 Full Report
37216 chr2 98529551 98529700 150 001 0.000890802946112 0.0 0.0 6.0 promoter 0 TMEM131, U7 hg19@chr2:98529551-98529700 Full Report
37265 chr2 131877001 131877150 150 001 0.00703957251974 1.0 2.0 8.0 promoter 0 PLEKHB2 hg19@chr2:131877001-131877150 Full Report
37277 chr2 161128101 161128250 150 001 0.0151000663759 0.0 1.0 7.0 promoter 0 ITGB6 hg19@chr2:161128101-161128250 Full Report
37290 chr2 182544251 182544450 200 001 4.17896475131e-05 0.0 0.0 6.0 promoter 0 CERKL, NEUROD1 hg19@chr2:182544251-182544450 Full Report
37347 chr2 234737501 234737700 200 001 0.00687521145519 0.0 1.0 8.0 promoter 0 HEATR7B1 hg19@chr2:234737501-234737700 Full Report
37476 chr3 42132951 42133100 150 001 0.000245173556467 0.0 1.0 8.0 promoter 0 TRAK1 hg19@chr3:42132951-42133100 Full Report
37483 chr3 42947451 42947600 150 001 0.00318732829321 1.0 1.0 6.0 promoter 0 ZNF662 hg19@chr3:42947451-42947600 Full Report
37506 chr3 49158801 49159000 200 001 0.000308287516447 0.0 0.0 8.0 promoter 0 LAMB2 hg19@chr3:49158801-49159000 Full Report
  • Page 1 of 62
  • 25 of 1532 items