Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
1 chr1 672201 672350 150 010 0.00917890227213 0.0 0.0 0.0 promoter 0 LOC100133331 hg19@chr1:672201-672350 Full Report
8 chr1 1276551 1276750 200 010 0.000190643872004 7.0 6.0 9.0 promoter 0 DVL1 hg19@chr1:1276551-1276750 Full Report
9 chr1 1297151 1297300 150 010 0.0244281802858 5.0 6.0 9.0 promoter 0 MXRA8 hg19@chr1:1297151-1297300 Full Report
21 chr1 2099351 2099650 300 010 0.00753938480461 7.0 6.0 9.0 promoter 0 PRKCZ hg19@chr1:2099351-2099650 Full Report
26 chr1 2561801 2562550 750 010 0.00162482701834 7.0 6.0 9.0 promoter 0 MMEL1 hg19@chr1:2561801-2562550 Full Report
70 chr1 6266601 6266750 150 010 0.00401870342221 0.0 5.0 3.0 promoter 0 RNF207 hg19@chr1:6266601-6266750 Full Report
71 chr1 6268801 6269000 200 010 0.013803254182 7.0 6.0 9.0 promoter 0 RNF207 hg19@chr1:6268801-6269000 Full Report
104 chr1 10509901 10510100 200 010 0.0253035283924 5.0 6.0 8.0 promoter 0 APITD1-CORT, CORT hg19@chr1:10509901-10510100 Full Report
111 chr1 11561301 11561500 200 010 0.00469265153965 7.0 6.0 9.0 promoter 0 PTCHD2 hg19@chr1:11561301-11561500 Full Report
176 chr1 27340051 27340250 200 010 0.00240314348922 0.0 2.0 0.0 promoter 0 BC016143 hg19@chr1:27340051-27340250 Full Report
201 chr1 33609651 33609850 200 010 5.66623408099e-05 1.0 6.0 7.0 promoter 819 AX747064 hg19@chr1:33609651-33609850 Full Report
256 chr1 46379501 46379650 150 010 0.000199100705188 0.0 0.0 0.0 promoter 0 MAST2 hg19@chr1:46379501-46379650 Full Report
320 chr1 68516001 68516200 200 010 0.00146033041311 7.0 6.0 9.0 promoter 0 GNG12-AS1, DIRAS3 hg19@chr1:68516001-68516200 Full Report
328 chr1 75598751 75598900 150 010 0.00696456825723 0.0 0.0 0.0 promoter 0 LHX8 hg19@chr1:75598751-75598900 Full Report
444 chr1 144921451 144921650 200 010 0.0407939394992 7.0 6.0 9.0 promoter 0 LOC653513, PDE4DIP, NBPF9, LOC100288142 hg19@chr1:144921451-144921650 Full Report
452 chr1 147800951 147801200 250 010 0.0169813370801 7.0 6.0 9.0 promoter 0 NBPF8, BC041003, TRNA_Gln hg19@chr1:147800951-147801200 Full Report
453 chr1 147801451 147801600 150 010 0.00745451624353 2.0 6.0 7.0 promoter 0 NBPF8, BC041003 hg19@chr1:147801451-147801600 Full Report
458 chr1 149155801 149155950 150 010 0.0164024400139 0.0 4.0 1.0 promoter 0 TRNA_His hg19@chr1:149155801-149155950 Full Report
462 chr1 150693001 150693200 200 010 0.00261358940251 2.0 6.0 7.0 promoter 0 HORMAD1 hg19@chr1:150693001-150693200 Full Report
497 chr1 161993001 161993200 200 010 0.0112871017164 7.0 6.0 9.0 promoter 0 OLFML2B hg19@chr1:161993001-161993200 Full Report
513 chr1 169680701 169680850 150 010 0.00179670491107 0.0 0.0 0.0 promoter 0 C1orf112, SELL hg19@chr1:169680701-169680850 Full Report
566 chr1 200897101 200897250 150 010 0.0161620701393 4.0 6.0 9.0 promoter 821 C1orf81 hg19@chr1:200897101-200897250 Full Report
572 chr1 203696401 203696600 200 010 0.0062855380097 7.0 6.0 9.0 promoter 0 ATP2B4 hg19@chr1:203696401-203696600 Full Report
667 chr1 244006901 244007050 150 010 0.00122274370077 0.0 0.0 0.0 promoter 14 AKT3 hg19@chr1:244006901-244007050 Full Report
761 chr2 3665251 3665500 250 010 0.00537519396005 7.0 6.0 9.0 promoter 0 COLEC11, BC113076 hg19@chr2:3665251-3665500 Full Report
  • Page 1 of 2101
  • 25 of 52505 items