Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
24864 chr1 906451 906600 150 011 0.00635159778583 2.0 5.0 8.0 exon 0 PLEKHN1 hg19@chr1:906451-906600 Full Report
24869 chr1 978351 978500 150 011 0.00140721052621 1.0 5.0 8.0 intron 0 AGRN hg19@chr1:978351-978500 Full Report
24886 chr1 1992901 1993050 150 011 0.000402283410889 2.0 5.0 9.0 intron 0 PRKCZ hg19@chr1:1992901-1993050 Full Report
24889 chr1 2067451 2067600 150 011 0.0312430501318 2.0 5.0 9.0 intron 0 PRKCZ hg19@chr1:2067451-2067600 Full Report
24898 chr1 2218001 2218150 150 011 0.00544803472695 1.0 5.0 8.0 intron 0 SKI hg19@chr1:2218001-2218150 Full Report
24900 chr1 2229351 2229500 150 011 0.00101187467939 1.0 5.0 8.0 intron 0 SKI hg19@chr1:2229351-2229500 Full Report
24902 chr1 2387451 2387600 150 011 3.72077391906e-05 0.0 4.0 6.0 intergenic 20153 PLCH2 hg19@chr1:2387451-2387600 Full Report
24921 chr1 3620001 3620150 150 011 0.00655381912248 1.0 6.0 7.0 intron 0 TP73 hg19@chr1:3620001-3620150 Full Report
24930 chr1 5917751 5917900 150 011 0.000538548600321 2.0 5.0 9.0 intergenic 4831 MIR4689 hg19@chr1:5917751-5917900 Full Report
24946 chr1 6532501 6532650 150 011 0.0161115759574 1.0 5.0 8.0 promoter 0 PLEKHG5 hg19@chr1:6532501-6532650 Full Report
24948 chr1 6552151 6552300 150 011 0.000270692349327 0.0 4.0 6.0 promoter 0 PLEKHG5 hg19@chr1:6552151-6552300 Full Report
24953 chr1 6681901 6682050 150 011 0.000755101800442 2.0 6.0 9.0 exon 0 PHF13 hg19@chr1:6681901-6682050 Full Report
24969 chr1 8262351 8262500 150 011 0.0105316321182 0.0 4.0 8.0 intergenic 121889 SLC45A1 hg19@chr1:8262351-8262500 Full Report
24973 chr1 8318201 8318350 150 011 0.034946171427 2.0 5.0 8.0 intergenic 66039 SLC45A1 hg19@chr1:8318201-8318350 Full Report
24977 chr1 8774901 8775050 150 011 0.00599535226232 1.0 6.0 9.0 intron 0 RERE hg19@chr1:8774901-8775050 Full Report
24981 chr1 9377851 9378000 150 011 0.000565853625997 1.0 4.0 9.0 intron 0 SPSB1 hg19@chr1:9377851-9378000 Full Report
24984 chr1 9654001 9654150 150 011 1.81664319822e-05 1.0 6.0 9.0 intron 0 TMEM201 hg19@chr1:9654001-9654150 Full Report
24985 chr1 9689901 9690050 150 011 0.0132605655884 2.0 5.0 7.0 intergenic 14965 TMEM201 hg19@chr1:9689901-9690050 Full Report
24987 chr1 9750001 9750150 150 011 0.00449696746084 1.0 4.0 8.0 intron 0 PIK3CD hg19@chr1:9750001-9750150 Full Report
24995 chr1 10591551 10591700 150 011 0.0358917771048 2.0 6.0 9.0 intron 0 PEX14 hg19@chr1:10591551-10591700 Full Report
25004 chr1 11626901 11627050 150 011 0.00981730104628 1.0 5.0 9.0 intergenic 29260 PTCHD2 hg19@chr1:11626901-11627050 Full Report
25019 chr1 13819301 13819450 150 011 0.00582989582581 1.0 6.0 7.0 intron 0 LRRC38 hg19@chr1:13819301-13819450 Full Report
25025 chr1 14465051 14465200 150 011 0.0430207360315 1.0 5.0 8.0 intergenic 313476 PRDM2 hg19@chr1:14465051-14465200 Full Report
25055 chr1 16973051 16973200 150 011 0.0013393153739 1.0 5.0 8.0 promoter 0 MST1P2 hg19@chr1:16973051-16973200 Full Report
25058 chr1 17026151 17026300 150 011 0.00319949907964 1.0 5.0 8.0 intron 0 ESPNP hg19@chr1:17026151-17026300 Full Report
  • Page 1 of 114
  • 25 of 2848 items