Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
24902 chr1 2387451 2387600 150 011 3.72077391906e-05 0.0 4.0 6.0 intergenic 20153 PLCH2 hg19@chr1:2387451-2387600 Full Report
24905 chr1 2990401 2990700 300 011 0.0124612180468 0.0 4.0 7.0 intron 0 PRDM16 hg19@chr1:2990401-2990700 Full Report
24912 chr1 3450151 3450350 200 011 0.00590754460371 0.0 4.0 7.0 intron 0 MEGF6 hg19@chr1:3450151-3450350 Full Report
24914 chr1 3567151 3568050 900 011 0.000465411970404 0.0 6.0 8.0 promoter 479 WRAP73 hg19@chr1:3567151-3568050 Full Report
24944 chr1 6480301 6481000 700 011 2.58454873997e-05 0.0 6.0 6.0 promoter 0 HES2 hg19@chr1:6480301-6481000 Full Report
24948 chr1 6552151 6552300 150 011 0.000270692349327 0.0 4.0 6.0 promoter 0 PLEKHG5 hg19@chr1:6552151-6552300 Full Report
24958 chr1 7129951 7130250 300 011 4.79278549858e-05 0.0 5.0 6.0 intron 0 CAMTA1 hg19@chr1:7129951-7130250 Full Report
24964 chr1 7622401 7622600 200 011 7.69715454633e-05 0.0 4.0 8.0 intron 0 CAMTA1 hg19@chr1:7622401-7622600 Full Report
24969 chr1 8262351 8262500 150 011 0.0105316321182 0.0 4.0 8.0 intergenic 121889 SLC45A1 hg19@chr1:8262351-8262500 Full Report
25000 chr1 10948901 10949300 400 011 0.00963284399347 0.0 5.0 7.0 intergenic 57229 C1orf127 hg19@chr1:10948901-10949300 Full Report
25005 chr1 11714151 11714550 400 011 0.000507642861362 0.0 6.0 7.0 promoter 0 FBXO2, FBXO44 hg19@chr1:11714151-11714550 Full Report
25020 chr1 13839451 13839650 200 011 0.00098928673558 0.0 4.0 6.0 exon 0 LRRC38 hg19@chr1:13839451-13839650 Full Report
25022 chr1 14057451 14057650 200 011 2.87697924346e-05 0.0 4.0 8.0 exon 0 PRDM2 hg19@chr1:14057451-14057650 Full Report
25040 chr1 15672401 15672650 250 011 0.00147387581294 0.0 4.0 9.0 promoter 0 FHAD1 hg19@chr1:15672401-15672650 Full Report
25047 chr1 16482651 16482900 250 011 0.00166347572635 0.0 4.0 7.0 promoter 68 EPHA2 hg19@chr1:16482651-16482900 Full Report
25056 chr1 16973901 16975000 1100 011 1.73829764596e-05 0.0 6.0 6.0 promoter 0 MST1P2 hg19@chr1:16973901-16975000 Full Report
25059 chr1 17199151 17199850 700 011 1.87223150871e-08 0.0 5.0 9.0 3' end 0 CROCC, AK125737 hg19@chr1:17199151-17199850 Full Report
25060 chr1 17201501 17201700 200 011 0.000192092957806 0.0 5.0 7.0 promoter 0 CROCC hg19@chr1:17201501-17201700 Full Report
25065 chr1 17796901 17797100 200 011 0.00155089990145 0.0 6.0 8.0 intergenic 30650 RCC2 hg19@chr1:17796901-17797100 Full Report
25079 chr1 18956801 18957000 200 011 0.00157397579372 0.0 4.0 7.0 promoter 499 PAX7 hg19@chr1:18956801-18957000 Full Report
25089 chr1 19206401 19206600 200 011 2.99429713563e-05 0.0 6.0 8.0 intron 0 ALDH4A1 hg19@chr1:19206401-19206600 Full Report
25101 chr1 19746101 19746300 200 011 0.0017916780683 0.0 4.0 9.0 exon 0 CAPZB hg19@chr1:19746101-19746300 Full Report
25110 chr1 20799651 20800100 450 011 2.1482212185e-08 0.0 5.0 6.0 intergenic 8783 CAMK2N1 hg19@chr1:20799651-20800100 Full Report
25121 chr1 21978751 21978900 150 011 1.6596797936e-09 0.0 6.0 8.0 promoter 0 RAP1GAP hg19@chr1:21978751-21978900 Full Report
25124 chr1 22140751 22141350 600 011 2.25382051771e-05 0.0 5.0 8.0 exon 0 LDLRAD2 hg19@chr1:22140751-22141350 Full Report
  • Page 1 of 114
  • 25 of 2848 items