Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
25575 chr1 146549301 146552750 3450 011 2.54343356254e-06 0.0 5.0 7.0 promoter 0 TRNA_Pseudo hg19@chr1:146549301-146552750 Full Report
35697 chr20 50719901 50723050 3150 011 2.99494295158e-08 0.0 5.0 6.0 promoter 0 ZFP64 hg19@chr20:50719901-50723050 Full Report
25501 chr1 110610501 110613350 2850 011 0.000220120265325 2.0 6.0 7.0 promoter 0 ALX3 hg19@chr1:110610501-110613350 Full Report
34738 chr18 55106501 55109200 2700 011 1.08112749061e-05 0.0 4.0 6.0 intron 0 ONECUT2 hg19@chr18:55106501-55109200 Full Report
26135 chr2 38300651 38303200 2550 011 8.02260147175e-06 0.0 5.0 8.0 promoter 0 CYP1B1 hg19@chr2:38300651-38303200 Full Report
30175 chr8 145103251 145105700 2450 011 5.68058079143e-05 0.0 6.0 9.0 3' end 466 OPLAH hg19@chr8:145103251-145105700 Full Report
34060 chr17 17626301 17628750 2450 011 7.14529637478e-09 0.0 5.0 7.0 exon 0 RAI1 hg19@chr17:17626301-17628750 Full Report
33705 chr16 54970851 54973100 2250 011 2.29192771912e-05 0.0 6.0 6.0 intergenic 2455 IRX5 hg19@chr16:54970851-54973100 Full Report
29515 chr7 129421401 129423600 2200 011 4.110636427e-05 0.0 5.0 7.0 intergenic 6546 MIR183 hg19@chr7:129421401-129423600 Full Report
29790 chr8 23562401 23564600 2200 011 2.43523266703e-05 0.0 4.0 7.0 promoter 0 NKX2-6 hg19@chr8:23562401-23564600 Full Report
25542 chr1 119525951 119528100 2150 011 2.34929756469e-05 0.0 4.0 8.0 intron 0 TBX15 hg19@chr1:119525951-119528100 Full Report
35380 chr19 55591901 55594050 2150 011 0.00117276350776 1.0 5.0 7.0 promoter 0 EPS8L1 hg19@chr19:55591901-55594050 Full Report
35647 chr20 44685701 44687850 2150 011 3.91797945801e-08 0.0 6.0 8.0 3' end 0 SLC12A5 hg19@chr20:44685701-44687850 Full Report
31681 chr11 62692951 62695050 2100 011 4.11291749338e-06 1.0 6.0 8.0 intergenic 3938 CHRM1 hg19@chr11:62692951-62695050 Full Report
28225 chr5 140810051 140812100 2050 011 3.44880146891e-06 1.0 5.0 9.0 promoter 0 PCDHGA1, PCDHGA2, PCDHGA3, PCDHGB1, PCDHGA4, PCDHGB2, PCDHGA5, PCDHGB3, PCDHGA6, PCDHGA7, PCDHGB4, PCDHGA8, PCDHGB5, PCDHGA9, PCDHGB6, PCDHGA10, PCDHGB7, PCDHGA11, PCDHGA12 hg19@chr5:140810051-140812100 Full Report
31772 chr11 69450951 69452900 1950 011 8.14230604727e-05 0.0 5.0 7.0 intergenic 2972 CCND1 hg19@chr11:69450951-69452900 Full Report
35851 chr21 38068101 38069950 1850 011 0.000705195636107 1.0 6.0 6.0 intergenic 2040 SIM2 hg19@chr21:38068101-38069950 Full Report
32853 chr14 61118651 61120350 1700 011 1.81883497534e-05 1.0 6.0 9.0 intergenic 2495 SIX1 hg19@chr14:61118651-61120350 Full Report
33277 chr15 68120901 68122600 1700 011 3.73753592702e-08 0.0 5.0 7.0 exon 0 SKOR1 hg19@chr15:68120901-68122600 Full Report
25576 chr1 146555451 146557100 1650 011 3.08799205299e-08 0.0 5.0 6.0 intergenic 5201 TRNA_Pseudo hg19@chr1:146555451-146557100 Full Report
30027 chr8 99951151 99952800 1650 011 5.89698428977e-10 2.0 6.0 9.0 intron 0 STK3 hg19@chr8:99951151-99952800 Full Report
31200 chr10 102893551 102895200 1650 011 3.48228355341e-05 0.0 5.0 7.0 exon 0 TLX1 hg19@chr10:102893551-102895200 Full Report
26227 chr2 63285801 63287400 1600 011 7.96121680583e-06 0.0 5.0 6.0 3' end 834 OTX1 hg19@chr2:63285801-63287400 Full Report
26963 chr3 47050401 47052000 1600 011 0.000536243934704 0.0 5.0 8.0 3' end 0 NBEAL2 hg19@chr3:47050401-47052000 Full Report
32795 chr14 37126451 37128050 1600 011 1.30740052693e-06 0.0 6.0 7.0 promoter 0 PAX9 hg19@chr14:37126451-37128050 Full Report
  • Page 1 of 249
  • 25 of 6224 items