Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
24865 chr1 933651 934100 450 011 0.000585884878716 2.0 6.0 7.0 3' end 241 HES4 hg19@chr1:933651-934100 Full Report
24903 chr1 2451951 2452350 400 011 0.000314198928299 2.0 6.0 9.0 exon 0 PANK4 hg19@chr1:2451951-2452350 Full Report
24914 chr1 3567151 3568050 900 011 0.000465411970404 0.0 6.0 8.0 promoter 479 WRAP73 hg19@chr1:3567151-3568050 Full Report
24918 chr1 3600601 3600800 200 011 0.0204628446996 2.0 6.0 6.0 intron 0 TP73 hg19@chr1:3600601-3600800 Full Report
24921 chr1 3620001 3620150 150 011 0.00655381912248 1.0 6.0 7.0 intron 0 TP73 hg19@chr1:3620001-3620150 Full Report
24923 chr1 3624101 3624350 250 011 0.00630417628206 2.0 6.0 9.0 3' end 0 TP73 hg19@chr1:3624101-3624350 Full Report
24944 chr1 6480301 6481000 700 011 2.58454873997e-05 0.0 6.0 6.0 promoter 0 HES2 hg19@chr1:6480301-6481000 Full Report
24953 chr1 6681901 6682050 150 011 0.000755101800442 2.0 6.0 9.0 exon 0 PHF13 hg19@chr1:6681901-6682050 Full Report
24965 chr1 7674501 7674700 200 011 0.00072857571514 2.0 6.0 9.0 intron 0 CAMTA1 hg19@chr1:7674501-7674700 Full Report
24977 chr1 8774901 8775050 150 011 0.00599535226232 1.0 6.0 9.0 intron 0 RERE hg19@chr1:8774901-8775050 Full Report
24978 chr1 9243101 9243850 750 011 0.00953546476671 2.0 6.0 7.0 promoter 649 mir-34 hg19@chr1:9243101-9243850 Full Report
24984 chr1 9654001 9654150 150 011 1.81664319822e-05 1.0 6.0 9.0 intron 0 TMEM201 hg19@chr1:9654001-9654150 Full Report
24995 chr1 10591551 10591700 150 011 0.0358917771048 2.0 6.0 9.0 intron 0 PEX14 hg19@chr1:10591551-10591700 Full Report
25001 chr1 11036301 11036500 200 011 0.00707682691388 1.0 6.0 9.0 exon 0 C1orf127 hg19@chr1:11036301-11036500 Full Report
25005 chr1 11714151 11714550 400 011 0.000507642861362 0.0 6.0 7.0 promoter 0 FBXO2, FBXO44 hg19@chr1:11714151-11714550 Full Report
25013 chr1 12256751 12256950 200 011 0.00109401607525 1.0 6.0 9.0 intron 0 TNFRSF1B hg19@chr1:12256751-12256950 Full Report
25019 chr1 13819301 13819450 150 011 0.00582989582581 1.0 6.0 7.0 intron 0 LRRC38 hg19@chr1:13819301-13819450 Full Report
25041 chr1 15683951 15684150 200 011 0.0170358127517 2.0 6.0 9.0 promoter 0 FHAD1 hg19@chr1:15683951-15684150 Full Report
25050 chr1 16534001 16534300 300 011 8.37712369113e-05 2.0 6.0 8.0 promoter 0 ARHGEF19 hg19@chr1:16534001-16534300 Full Report
25052 chr1 16553301 16554350 1050 011 0.000280728204045 1.0 6.0 7.0 intergenic 3831 RSG1 hg19@chr1:16553301-16554350 Full Report
25056 chr1 16973901 16975000 1100 011 1.73829764596e-05 0.0 6.0 6.0 promoter 0 MST1P2 hg19@chr1:16973901-16975000 Full Report
25065 chr1 17796901 17797100 200 011 0.00155089990145 0.0 6.0 8.0 intergenic 30650 RCC2 hg19@chr1:17796901-17797100 Full Report
25089 chr1 19206401 19206600 200 011 2.99429713563e-05 0.0 6.0 8.0 intron 0 ALDH4A1 hg19@chr1:19206401-19206600 Full Report
25104 chr1 19992101 19992800 700 011 0.00054187708649 2.0 6.0 8.0 promoter 0 HTR6 hg19@chr1:19992101-19992800 Full Report
25108 chr1 20669501 20670100 600 011 7.15563299502e-05 1.0 6.0 8.0 exon 0 VWA5B1 hg19@chr1:20669501-20670100 Full Report
  • Page 1 of 114
  • 25 of 2848 items