Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
24873 chr1 1167951 1168200 250 011 0.0274000105313 1.0 4.0 8.0 promoter 0 B3GALT6 hg19@chr1:1167951-1168200 Full Report
24914 chr1 3567151 3568050 900 011 0.000465411970404 0.0 6.0 8.0 promoter 479 WRAP73 hg19@chr1:3567151-3568050 Full Report
24944 chr1 6480301 6481000 700 011 2.58454873997e-05 0.0 6.0 6.0 promoter 0 HES2 hg19@chr1:6480301-6481000 Full Report
24946 chr1 6532501 6532650 150 011 0.0161115759574 1.0 5.0 8.0 promoter 0 PLEKHG5 hg19@chr1:6532501-6532650 Full Report
24948 chr1 6552151 6552300 150 011 0.000270692349327 0.0 4.0 6.0 promoter 0 PLEKHG5 hg19@chr1:6552151-6552300 Full Report
24968 chr1 8086851 8087050 200 011 0.00127889457406 2.0 5.0 9.0 promoter 457 ERRFI1 hg19@chr1:8086851-8087050 Full Report
24978 chr1 9243101 9243850 750 011 0.00953546476671 2.0 6.0 7.0 promoter 649 mir-34 hg19@chr1:9243101-9243850 Full Report
25005 chr1 11714151 11714550 400 011 0.000507642861362 0.0 6.0 7.0 promoter 0 FBXO2, FBXO44 hg19@chr1:11714151-11714550 Full Report
25040 chr1 15672401 15672650 250 011 0.00147387581294 0.0 4.0 9.0 promoter 0 FHAD1 hg19@chr1:15672401-15672650 Full Report
25041 chr1 15683951 15684150 200 011 0.0170358127517 2.0 6.0 9.0 promoter 0 FHAD1 hg19@chr1:15683951-15684150 Full Report
25047 chr1 16482651 16482900 250 011 0.00166347572635 0.0 4.0 7.0 promoter 68 EPHA2 hg19@chr1:16482651-16482900 Full Report
25050 chr1 16534001 16534300 300 011 8.37712369113e-05 2.0 6.0 8.0 promoter 0 ARHGEF19 hg19@chr1:16534001-16534300 Full Report
25053 chr1 16847051 16847450 400 011 1.78947636528e-05 1.0 4.0 9.0 promoter 0 TRNA_Asn hg19@chr1:16847051-16847450 Full Report
25054 chr1 16861501 16861750 250 011 0.00993848264997 2.0 5.0 8.0 promoter 0 BC036435 hg19@chr1:16861501-16861750 Full Report
25055 chr1 16973051 16973200 150 011 0.0013393153739 1.0 5.0 8.0 promoter 0 MST1P2 hg19@chr1:16973051-16973200 Full Report
25056 chr1 16973901 16975000 1100 011 1.73829764596e-05 0.0 6.0 6.0 promoter 0 MST1P2 hg19@chr1:16973901-16975000 Full Report
25060 chr1 17201501 17201700 200 011 0.000192092957806 0.0 5.0 7.0 promoter 0 CROCC hg19@chr1:17201501-17201700 Full Report
25079 chr1 18956801 18957000 200 011 0.00157397579372 0.0 4.0 7.0 promoter 499 PAX7 hg19@chr1:18956801-18957000 Full Report
25095 chr1 19600601 19600900 300 011 0.000139707025091 1.0 5.0 8.0 promoter 32 AKR7L hg19@chr1:19600601-19600900 Full Report
25104 chr1 19992101 19992800 700 011 0.00054187708649 2.0 6.0 8.0 promoter 0 HTR6 hg19@chr1:19992101-19992800 Full Report
25121 chr1 21978751 21978900 150 011 1.6596797936e-09 0.0 6.0 8.0 promoter 0 RAP1GAP hg19@chr1:21978751-21978900 Full Report
25139 chr1 24648301 24649450 1150 011 7.25322277061e-08 0.0 5.0 7.0 promoter 0 GRHL3 hg19@chr1:24648301-24649450 Full Report
25163 chr1 26551401 26552250 850 011 0.000132729666866 0.0 5.0 7.0 promoter 0 BC030768 hg19@chr1:26551401-26552250 Full Report
25168 chr1 27338751 27339200 450 011 0.00223749560521 0.0 6.0 6.0 promoter 0 FAM46B, BC016143 hg19@chr1:27338751-27339200 Full Report
25184 chr1 29449401 29449650 250 011 0.0148405249072 1.0 4.0 8.0 promoter 0 TMEM200B hg19@chr1:29449401-29449650 Full Report
  • Page 1 of 114
  • 25 of 2848 items